| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect (Exquisite) | |
| Simple Horn | Inventory Item | Horns of Valour | 20 | 3s Stun, Max 2 targets | 3.2s Stun, Max 2 targets, lesser miss chance | |
| Carved Horn | Inventory Item | Horns of Valour | 30 | 3.8s Stun, Max 4 targets | 4s Stun, Max 4 targets, lesser miss chance | |
| Battle Horn | Inventory Item | Horns of Valour | 40 | 4.6s Stun, Max 6 targets | 4.8s Stun, Max 6 targets, lesser miss chance | |
| Combat Horn | Inventory Item | Horns of Valour | 50 | 5s Stun, Max 6 targets | 5s Stun, Max 6 targets, lesser miss chance | |
| War Horn | Inventory Item | Horns of Valour | 55 | 5s Stun, Max 6 targets | 5s Stun, Max 6 targets, lesser miss chance | |
| Campaign Horn | Inventory Item | Horns of Valour | 60 | 5s Stun, Max 6 targets | 5s Stun, Max 6 targets, lesser miss chance | |
| Item | Item Type | Requires | Level | Item Effect | Crit Item Effect | |
| Minor Striking Rune | Class Item | Runic Use | 20 | -1% Strikes Line Power Cost | -2% Strikes Line Power Cost | |
| Minor Vanquishing Rune | Class Item | Runic Use | 20 | -1% Blade Line Area of Effect Power Cost | -2% Blade Line Area of Effect Power Cost | |
| Striking Rune | Class Item | Runic Use | 30 | -3% Strikes Line Power Cost | -4% Strikes Line Power Cost | |
| Vanquishing Rune | Class Item | Runic Use | 30 | -3% Blade Line Area of Effect Power Cost | -4% Blade Line Area of Effect Power Cost | |
| Major Striking Rune | Class Item | Runic Use | 40 | -5% Strikes Line Power Cost | -6% Strikes Line Power Cost | |
| Major Vanquishing Rune | Class Item | Runic Use | 40 | -5% Blade Line Area of Effect Power Cost | -6% Blade Line Area of Effect Power Cost | |
| Crafted Champion's Rune of the Third Age | ![]() |
Class Item | N/A | 60 | Has 3 legendary legacies | N/A |
| Reforged Champion's Rune of the Second Age | ![]() |
Class Item | N/A | 60 | Has 2-4 legendary legacies | N/A |
| Crafted Champion's Rune of the Third Age | ![]() |
Class Item | N/A | 65 | Has 3 legendary legacies | N/A |
| Reforged Champion's Rune of the Second Age | ![]() |
Class Item | N/A | 65 | Has 2-4 legendary legacies | N/A |
| Item Type | Craft | Material Components | Base Material Components | Critical Component | Skill gain per make | Total Skill gain per make |
| Simple Horn | Woodworker | 4 Planks of Treated Ash, 1 Fine Leather Wrapping | 8 Logs of Ash Wood, 4 Lumps of Wax, 1 Fine Leather Wrapping | Drop of Ashy Resin | 8 | 8 |
| Carved Horn | Woodworker | 4 Planks of Treated Yew, 1 Sturdy Leather Wrapping | 8 Logs of Yew Wood, 4 Lumps of Wax, 1 Sturdy Leather Wrapping | Drop of Amber Resin | 8 | 8 |
| Battle Horn | Woodworker | 4 Planks of Treated Lebethron, 1 Pristine Leather Wrapping | 8 Logs of Lebethron Wood, 4 Lumps of Wax, 1 Pristine Leather Wrapping | Drop of Black Resin | 8 | 8 |
| Combat Horn | Woodworker | 4 Planks of Treated Black Ash, 1 Exceptional Leather Wrapping | 8 Logs of Black Ash Wood, 4 Lumps of Wax, 1 Exceptional Leather Wrapping | Drop of Soft Resin | 8 | 8 |
| War Horn | Woodworker | 4 Planks of Treated Ilex, 1 Extraordinary Leather Wrapping | 8 Logs of Ilex Wood, 4 Lumps of Wax, 1 Extraordinary Leather Wrapping | Drop of Hard Resin | 6 | 6 |
| Campaign Horn | Woodworker | 4 Planks of Treated Mallorn, 1 Extraordinary Leather Wrapping | 8 Logs of Mallorn Wood, 4 Lumps of Wax, 1 Extraordinary Leather Wrapping | Drop of Hard Resin | 6 | 6 |
| Minor Striking Rune | Jeweller | 2 Silver Ingots, 1 Runic Striking Symbol | 4 Silver Ore, 1 Runic Striking Symbol | Chunk of White Rock-salt | 6 | 6 |
| Minor Vanquishing Rune | Jeweller | 2 Silver Ingots, 1 Runic Vanquishing Symbol | 4 Silver Ore, 1 Runic Vanquishing Symbol | Chunk of White Rock-salt | 6 | 6 |
| Striking Rune | Jeweller | 2 Gold Ingots, 1 Runic Striking Symbol | 4 Gold Ore, 1 Runic Striking Symbol | Chunk of Clear Rock-salt | 6 | 6 |
| Vanquishing Rune | Jeweller | 2 Gold Ingots, 1 Runic Vanquishing Symbol | 4 Gold Ore, 1 Runic Vanquishing Symbol | Chunk of Clear Rock-salt | 6 | 6 |
| Major Striking Rune | Jeweller | 2 Platinum Ingots, 1 Runic Striking Symbol | 4 Platinum Ore, 1 Runic Striking Symbol | Chunk of Yellow Rock-salt | 6 | 6 |
| Major Vanquishing Rune | Jeweller | 2 Platinum Ingots, 1 Runic Vanquishing Symbol | 4 Platinum Ore, 1 Runic Vanquishing Symbol | Chunk of Yellow Rock-salt | 6 | 6 |
| Crafted Champion's Rune of the Third Age (Level 60) |
Jeweller | 3 Khazad-gold Ingots, 1 Polished Dawn Rose, 1 Mithril-infused Khazad-gold Ingot, 3 Legendary Shards | 6 2/3 Khazad-gold Ore, 1 Dawn Rose, 1/3 Rich Coal, 1/3 Mithril Flake, 3 Legendary Shards | N/A | 10 | 10 |
| Reforged Champion's Rune of the Second Age (Level 60) |
Jeweller | 3 Khazad-gold Ingots, 1 Polished Dawn Rose, 2 Mithril-infused Khazad-gold Ingots, 5 Legendary Shards | 7 1/3 Khazad-gold Ore, 1 Dawn Rose, 2/3 Rich Coal, 2/3 Mithril Flake, 5 Legendary Shards | N/A | 10 | 10 |
| Crafted Champion's Rune of the Third Age (Level 65) |
Jeweller | 4 Khazad-gold Ingots, 2 Polished Dawn Roses, 1 Mithril-infused Khazad-gold Ingot, 3 Legendary Fragments | 8 2/3 Khazad-gold Ore, 2 Dawn Roses, 1/3 Rich Coal, 1/3 Mithril Flake, 3 Legendary Fragments | N/A | 10 | 10 |
| Reforged Champion's Rune of the Second Age (Level 65) |
Jeweller | 4 Khazad-gold Ingots, 2 Polished Dawn Roses, 2 Mithril-infused Khazad-gold Ingots, 5 Legendary Fragments, 1 Symbol of Celebrimbor | 9 1/3 Khazad-gold Ore, 2 Dawn Roses, 2/3 Rich Coal, 2/3 Mithril Flake, 5 Legendary Fragments, 1 Symbol of Celebrimbor | N/A | 10 | 10 |